METARS
Date METAR Location Area
04/02/2012 LG05 040715Z 00000KT 11/08 Q1020 Acharnai Attica
04/02/2012 LG37 040730Z 13510G19KT 12/09 Q1022 Agia Paraskeyi Attica
04/02/2012 LGH5 040700Z 15803KT 13/08 Q1021 Ampelokipoi Attica
04/02/2012 LGO0 040700Z 13503KT 13/10 Q1022 Ano Liosia Attica
04/02/2012 LGB9 040700Z 18003KT 14/10 Q1022 Athens - Gazi Attica
03/02/2012 LG08 031600Z 00000G03KT 11/07 Q1020 Chalandri Attica
04/02/2012 LG54 040720Z 13505G14KT 11/08 Q1022 Drosia Attica
04/02/2012 LGL5 040600Z 18005KT 10/08 Q1021 Ekali Attica
04/02/2012 LGI4 040730Z 29202G06KT 15/10 Q1022 Hydra Attica
04/02/2012 LGM3 040700Z 00001KT 15/10 Q1021 Hydra Attica
04/02/2012 LGO2 040700Z 13510KT 07/07 Q1023 Imittos Attica
04/02/2012 LG01 040730Z 13503G09KT 13/10 Q1019 Kalamaki Attica
04/02/2012 LGH2 040650Z 14402KT 14/10 Q1019 Kaminia Attica
04/02/2012 LG99 040700Z 00000KT 11/10 Q1023 Kantza Attica
04/02/2012 LG13 040730Z 00000KT 11/09 Q1022 Kifissia Attica
19/01/2012 LG34 191650Z 01204KT 17/12 Q1015 Korydallos Attica
04/02/2012 LGD6 040700Z 18010KT 15/11 Q1020 Lavrio Attica
04/02/2012 LGK0 040000Z 09000KT 10/08 Q1022 Maroussi Attica
12/01/2012 LG00 121910Z 00000KT 09/03 Q1012 Melissia Attica
04/02/2012 LGN5 040700Z 27002KT 13/09 Q1024 Nea Makri Attica
04/02/2012 LGM8 040700Z 18001KT 13/10 Q1022 Neoskosmos Attica
04/02/2012 LG04 040730Z 18003G08KT 14/10 Q1019 Paleo Faliro Attica
04/02/2012 LGK5 040730Z 18002G08KT 14/10 Q1021 Paleo Faliro 2 Attica
04/02/2012 LGA3 040738Z 00000KT 13/10 Q1021 Pallini - Kantza 2 Attica
22/01/2012 LGK3 221130Z 13514KT -RA 03/03 Q 999 Parnitha 1230 EAA Attica
22/12/2011 LG44 220430Z 00000KT 03/03 Q851 Parnitha 1330 Attica
04/02/2012 LG88 040737Z 15701G11KT 15/08 Q1021 SCT Peristeri Attica
03/05/2010 LG03 032150Z 00000KT 168/45 Q10115 Politeia Attica
04/02/2012 LGE6 040500Z 22502G04KT 11/08 Q1021 Porto Rafti Attica
04/02/2012 LG96 040600Z 15801KT 12/08 Q1022 Psychico Attica
04/02/2012 LGG2 040530Z 00000KT 09/08 Q1021 Spata Attica
03/02/2012 LG18 031400Z 00003G13KT 14/08 Q1018 Terpsithea Attica
04/02/2012 LGR6 040700Z 09003KT 10/06 Q1027 Vilia Attica
04/02/2012 LG74 040710Z 13504G10KT 13/09 Q1021 Ymittos Attica
04/02/2012 LGG1 040730Z 13508G16KT 14/09 Q1023 Kalivia Thorikou Attica E
03/02/2012 LG45 032000Z 33701G04KT 11/09 Q9 Markopoulo Attica E
04/02/2012 LG72 040730Z 04502G11KT 13/10 Q1021 Keratea Attica SE
04/02/2012 LGJ9 040700Z 18013KT 15/10 Q1022 Aghios Nikolaos Crete
04/02/2012 LGB6 040730Z 20207G20KT 09/04 Q1020 Anogeia Crete
04/02/2012 LG25 040700Z 00000KT 13/07 Q1020 Chania Crete
04/02/2012 LGN3 040700Z 20303KT 09/06 Q1021 Chania Center Crete
03/02/2012 LG61 031000Z 20310KT 17/09 Q1022 Cost - Irakleio Crete
04/02/2012 LGL9 040700Z 13502KT 15/07 Q1020 Falasarna Crete
04/02/2012 LGL1 040700Z 13519G30KT 12/06 Q1021 Fourfouras Crete
04/02/2012 LGD4 040700Z 13522KT 14/07 Q1021 Fragmapotamon - Rethymno Crete
03/02/2012 LG95 032100Z 13517KT 15/10 Q1024 Ierapetra Crete
04/02/2012 LG76 040730Z 20209G20KT 11/07 Q1022 Innahorio - Chania Crete
04/02/2012 LG30 040700Z 18010G21KT 15/10 Q1021 Knossos - Irakleio Crete
04/02/2012 LGP0 040630Z 11313KT 16/11 Q1022 Lentas Hrakleion Crete
04/02/2012 LGD7 040700Z 13509KT 12/09 Q1022 Metaxochori - Heraklion Crete
04/02/2012 LGI2 040700Z 13502KT 14/11 Q1022 Mires Crete
04/02/2012 LG36 040700Z 13513KT 15/10 Q1022 Paleochora Crete
05/01/2012 LG19 051655Z 00000KT 12/05 Q1009 Poros - Herakleion Crete
04/02/2012 LG58 040700Z 09007KT 15/09 Q1020 Rethymno Crete
04/02/2012 LGB4 040700Z 13511G28KT 04/02 Q1023 Samaria Crete
04/02/2012 LGM2 040700Z 13506KT 15/09 Q 0 Sitia Crete
04/02/2012 LG75 040700Z 13506KT 12/09 Q1022 Spili - Rethymnon Crete
04/02/2012 LG50 040700Z 00000KT 05/03 Q1022 Tzermiado Lasithi Crete
04/02/2012 LG70 040700Z 15804KT 15/06 Q1021 Vrysses Crete
04/02/2012 LGN6 040700Z 15813KT 15/11 Q1022 Andros Cyclades
04/02/2012 LGI0 040700Z 13510G24KT 15/09 Q1023 Ios Cyclades
02/01/2012 LGP2 021330Z 00009KT 07/04 Q1011 Ioulida - Kea Cyclades
04/02/2012 LGP5 040700Z 13510G25KT 16/11 Q1023 Iraklia Cyclades
04/02/2012 LGE3 040700Z 15810KT 15/11 Q1023 Kea Cyclades
30/01/2012 LGN7 301530Z 29303KT 03/02 Q1013 Kynidaros - Naxos Cyclades
17/01/2012 LGO7 171130Z 00012KT 08/00 Q1024 Mikri Vigla - Naxos Cyclades
04/02/2012 LG66 040700Z 18006KT 15/09 Q1023 Mykonos Cyclades
04/02/2012 LGM0 040700Z 15809KT 14/10 Q1023 Naxos Cyclades
04/02/2012 LG02 040730Z 13511G20KT 16/10 Q1023 Paros Cyclades
29/01/2012 LG07 291000Z 00000KT 09/M06 Q1018 Tinos Cyclades
04/02/2012 LGB8 040700Z 13507KT 15/10 Q1023 Tinos NOA Cyclades
04/02/2012 LGG6 040700Z 13510KT 15/09 Q1025 Kalymnos Dodecanese
04/02/2012 LG65 040700Z 13510KT 15/10 Q1025 Patmos Dodecanese
04/02/2012 LGM5 040700Z 15811KT 15/10 Q1025 Kasos Dodecanisa
04/02/2012 LGI9 040700Z 18010G22KT 11/08 Q1024 Ikaria East Aegean
04/02/2012 LGI5 040700Z 11310KT 12/11 Q1021 Lemnos East Aegean
04/02/2012 LGI6 040700Z 15805KT 11/09 Q1023 Lesvos East Aegean
04/02/2012 LGJ3 040700Z 18005KT 13/08 Q1026 Lesvos - Thermi East Aegean
04/02/2012 LGF1 040700Z 11308KT 14/10 Q1024 Samos East Aegean
04/02/2012 LGO3 040700Z 11308KT 12/08 Q1021 Chalkida Evia
04/02/2012 LGR5 040600Z 15821KT 11/09 Q1021 Kavodoro Evia
04/02/2012 LG81 040700Z 27003KT 10/07 Q1021 Steni Evia
04/02/2012 LGC4 040630Z 18009KT 14/09 Q1022 Styra Evia
04/02/2012 LGD3 040700Z 18005KT 13/10 Q1023 Zarakes Evia
04/02/2012 LGP6 040700Z 13510KT 10/03 Q1017 Agia Kyriaki Ioanninon Hepirus
04/02/2012 LGO1 040700Z 27000KT 00/00 Q1022 Aridaia Hepirus
03/02/2012 LG38 032130Z 06806KT 09/06 Q1019 Arta - Vlacherna Hepirus
11/01/2012 LGE4 110700Z 09004KT -RA 10/07 Q1016 Aspraggeloi Hepirus
04/02/2012 LGI3 040600Z 20307G18KT 09/01 Q1014 Derviziana Hepirus
04/02/2012 LGP4 040700Z 11311G24KT 08/02 Q1015 Dodoni Hepirus
04/02/2012 LGL8 040700Z 00006KT -SN 02/00 Q1017 Grammos Hepirus
04/02/2012 LG43 040300Z 11307G19KT 14/05 Q1014 Igoumenitsa Hepirus
04/02/2012 LG23 040730Z 06712G26KT 10/03 Q1015 Ioannina 1 Hepirus
04/02/2012 LG49 040700Z 11307KT 09/03 Q1015 Ioannina Anatoli Hepirus
04/02/2012 LGK1 040700Z 15810KT 15/06 Q1015 Kanali, Preveza Hepirus
04/02/2012 LGE0 040700Z 20306G17KT 07/01 Q1018 Katarraktis - Arta Hepirus
31/01/2012 LGO5 312130Z 04509KT M05/M11 Q1023 Kerasovo Konitsa Hepirus
04/02/2012 LGD2 040700Z 31503KT 12/05 Q1016 Kompoti - Arta Hepirus
04/02/2012 LGO8 040700Z 18006G19KT 03/00 Q1016 Metsovo Hepirus
24/01/2012 LGK6 240930Z 09001KT 00/M03 Q1024 Papigo Hepirus
04/02/2012 LGF6 040700Z 04515G29KT 09/02 Q1014 Paramythia Hepirus
04/02/2012 LGK9 040700Z 11307KT 15/06 Q1014 Parga Hepirus
04/02/2012 LGK7 040530Z 15810G23KT 08/01 Q1015 Pesta Hepirus
04/02/2012 LGP1 040700Z 09004KT -RA 06/02 Q1018 Pramanta Hepirus
04/02/2012 LGK2 040600Z 27000KT 04/01 Q1018 Theodoriana, Arta Hepirus
01/02/2012 LGD0 012300Z 09007G20KT -SN M05/M06 Q1015 Tristeno - Ioannina Hepirus
04/02/2012 LGM4 040700Z 18009KT 10/04 Q1015 Tyria Hepirus
04/02/2012 LGN9 040700Z 13506KT 06/00 Q1017 Vovoussa Hepirus
04/02/2012 LGN0 040700Z 33803KT 07/03 Q1015 Zitsa Hepirus
04/02/2012 LGJ2 040700Z 13517G31KT 15/09 Q1011 Corfu - Gouvia Ionio
04/02/2012 LGB0 040700Z 13509G20KT -RA 14/09 Q1016 Ithaki Ionio
04/02/2012 LGI7 040700Z 13523G36KT 15/08 Q1015 Lefkada Ionio
04/02/2012 LGN1 040700Z 24804KT 14/09 Q1012 Paxoi Ionio
04/02/2012 LGN4 040700Z 15810G22KT 15/12 Q1016 Zakynthos Ionio
02/02/2012 LGE8 021130Z 04503KT -SN M07/M09 Q1023 3-5 Pigadia Macedonia
04/02/2012 LGG9 040700Z 09000KT 02/02 Q1018 Amynteo Macedonia
04/02/2012 LGJ4 040530Z 18006KT 03/03 Q1021 Ardassa - Kozani Macedonia
04/02/2012 LG55 040700Z 33802KT 02/01 Q1021 Dion Macedonia
04/02/2012 LGH3 040650Z 21700KT 04/03 Q1023 Drama Macedonia
04/02/2012 LGH6 040700Z 00002KT -RA 05/04 Q1022 Drama 2 Macedonia
04/02/2012 LGJ6 040650Z 16300KT M01/M01 Q1020 Falakro Macedonia
04/02/2012 LG63 040700Z 18002KT 03/02 Q1022 Florina Macedonia
04/02/2012 LG73 040700Z 29300KT 01/01 Q1021 Giannitsa Macedonia
04/02/2012 LGF2 040700Z 09000KT 02/01 Q1020 Grevena Macedonia
04/02/2012 LG93 040700Z 00000KT M03/M04 Q1023 Kaimaktsalan Macedonia
04/02/2012 LGN8 040650Z 11500KT M04/M04 Q1021 Kartakla - Falakro Macedonia
04/02/2012 LGO9 040700Z 00000KT 09/08 Q1021 Kassandreia (Xalkidiki) Macedonia
04/02/2012 LGC0 040700Z 13500KT 03/02 Q1019 Kastoria Macedonia
04/02/2012 LG27 040650Z 07204KT 07/06 Q1023 Kavala - Dexameni Macedonia
04/02/2012 LGA2 040737Z 00000KT 07/06 Q1023 Kavala - Eleftheroupoli Macedonia
04/02/2012 LG42 040700Z 09002KT -RA 04/04 Q1021 Kilkis Macedonia
04/02/2012 LGM1 041000Z 27004KT 05/M02 Q1021 Kleisoura Macedonia
04/02/2012 LGP3 040700Z 11304KT 01/00 Q1022 Lailias - Serres Macedonia
04/02/2012 LG40 040700Z 31500KT 03/02 Q1022 Naousa Macedonia
04/02/2012 LG48 040700Z 20301KT M01/M01 Q1022 Nevrokopi Drama Macedonia
04/02/2012 LG33 040600Z 13510KT 07/06 Q1022 Polygyros - Chalkidiki Macedonia
04/02/2012 LG26 040700Z 04501KT 03/03 Q1019 Ptolemaida Macedonia
04/02/2012 LGO4 040700Z 11307KT 03/03 Q1020 Rizomata Hmathias Macedonia
04/02/2012 LG87 040700Z 15808KT SN 01/M02 Q1020 Seli Ski Center Macedonia
04/02/2012 LGP8 040730Z 00000G02KT RA 02/01 Q1021 Serres Macedonia
04/02/2012 LGD9 040700Z 00000KT -SN 02/01 Q1019 Serres - Kerkini Macedonia
04/02/2012 LG14 040700Z 20202G13KT 04/04 Q1022 Serres - Proti Macedonia
04/02/2012 LGJ1 040700Z 04504KT 09/08 Q1022 Stratoni - Chalkidiki Macedonia
04/02/2012 LGF0 040700Z 06803KT 03/02 Q1019 Variko Macedonia
04/02/2012 LG82 040600Z 00000KT M01/M02 Q1016 Vassilitsa Macedonia
04/02/2012 LGC2 040700Z 18001KT 09/08 Q1020 Vatopedi - Athos Macedonia
04/02/2012 LGE9 040700Z 09006KT 04/03 Q1022 Vegoritida Macedonia
04/02/2012 LGE5 040700Z 18000KT 02/02 Q1020 Veroia Macedonia
04/02/2012 LG98 040700Z 11305KT 02/00 Q1019 Vlasti - Kozani Macedonia
04/02/2012 LGF5 040731Z 06905KT 03/02 Q1024 Vounochori - Kavala Macedonia
04/02/2012 LG52 040700Z 11315G26KT 13/06 Q1016 Amaliada Peloponissos
04/02/2012 LG77 040700Z 11308G22KT 08/05 Q1018 Andritsaina Peloponissos
04/02/2012 LGA8 040700Z 09015G28KT 12/03 Q1017 Chalandritsa Peloponissos
04/02/2012 LGK4 040700Z 15803KT 04/03 Q1021 Elati Peloponissos
04/02/2012 LGC3 040700Z 11307KT 08/05 Q1017 Foloi - Ilia Peloponissos
02/02/2012 LG85 020830Z 15803KT -RA 05/03 Q1018 Isthmos Peloponissos
29/01/2012 LGH4 291100Z 29303KT 19/15 Q1011 Kalentzi Peloponissos
04/02/2012 LGJ5 040700Z 13523KT 15/11 Q1018 Katakolo Peloponissos
04/02/2012 LGP7 040730Z 18002G06KT 08/03 Q1019 Kato Vlassia Peloponissos
04/02/2012 LGB2 040700Z 00000KT 10/06 Q1017 Katoachaia Peloponissos
02/02/2012 LGB5 020800Z 20302KT 10/09 Q1015 Kavomalias Peloponissos
04/02/2012 LG17 040120Z 02201G04KT 11/03 Q1018 Kipoupoli Kalamata Peloponissos
04/02/2012 LGM7 040700Z 13503KT 14/10 Q1022 Kranidi Peloponissos
04/02/2012 LG92 040700Z 11301KT 11/05 Q1016 Lappa-Larissos-Achaia Peloponissos
02/02/2012 LG91 020630Z 00000KT 05/03 Q1014 Lousika-Olenias-Achaia Peloponissos
04/02/2012 LGG5 040700Z 24801KT 05/04 Q1020 Megalopoli Peloponissos
04/02/2012 LGF8 040700Z 29300KT 13/08 Q1022 Molaoi Peloponissos
02/02/2012 LG56 020600Z 27001KT 08/07 Q1016 Monemvasia Peloponissos
04/02/2012 LGE1 040630Z 24801KT 08/06 Q1020 Nemea Peloponissos
02/02/2012 LGD5 020500Z 24801KT -RA 06/04 Q1014 Oleni - Ilia Peloponissos
04/02/2012 LGB3 040700Z 09008KT 13/08 Q1018 Olympia Peloponissos
04/02/2012 LGB1 040600Z 13501KT 08/05 Q1017 Paralia N Achaias Peloponissos
04/02/2012 LG79 040735Z 06701G04KT 12/06 Q1019 Patra - Agia Peloponissos
04/02/2012 LG71 040730Z 27001G03KT 12/05 Q1018 Patra - Drosia Peloponissos
04/02/2012 LG84 040700Z 09002KT 11/06 Q1019 Patra - Port Peloponissos
04/02/2012 LG59 040730Z 11207G16KT 14/08 Q1017 Pirgos Peloponissos
04/02/2012 LGH8 040700Z 04509KT 13/06 Q1018 Rio Peloponissos
04/02/2012 LGA0 040700Z 11301KT 09/05 Q1016 Sagaiika Peloponissos
04/02/2012 LGF7 040700Z 13505KT 12/08 Q1022 Sparti Peloponissos
04/02/2012 LGR1 040700Z 15807KT 06/02 Q1019 Trikala Korinthias Peloponissos
04/02/2012 LG83 040700Z 00000KT 05/04 Q1022 Tripoli Peloponissos
04/02/2012 LGB7 040700Z 13505KT 13/08 Q1016 Vartholomio - Ilia Peloponissos
01/02/2012 LG86 010400Z 06804KT 02/M05 Q1020 Zaxaro Peloponissos
04/02/2012 LGN2 040700Z 15801KT 14/11 Q1022 Alonissos Sporades
04/02/2012 LGI1 040700Z 15808KT 14/10 Q1020 Skyros Sporades
04/02/2012 LGH9 040700Z 13512KT 13/06 Q1019 Agrinio Sterea Ellada
04/02/2012 LGC7 040700Z 09006KT 15/05 Q1017 Aitoliko Sterea Ellada
04/02/2012 LG29 040700Z 11300KT 03/03 Q1021 Amfiklia Sterea Ellada
04/02/2012 LGH1 040730Z 00000G02KT 07/05 Q1022 Amfiklia 2 Sterea Ellada
04/02/2012 LGG8 040700Z 13510KT 11/07 Q1022 Antikira Sterea Ellada
04/02/2012 LG97 040730Z 11006KT 05/04 Q1021 Arachova Sterea Ellada
04/02/2012 LGC5 040700Z 11304KT 05/04 Q1023 Arahova Sterea Ellada
14/01/2012 LG21 141323Z 24804KT 29/15 Q1014 Chalkida - Evia Sterea Ellada
04/02/2012 LGR2 040700Z 09005KT 06/04 Q1020 Dam of Mornos Sterea Ellada
04/02/2012 LGR3 040700Z 00000KT 06/04 Q1022 Diakopi of Lidoriki Sterea Ellada
17/01/2012 LGL3 171100Z 15831G61KT -SN 01/01 Q 994 Fterolaka Sterea Ellada
04/02/2012 LGC8 040730Z 09003G08KT 13/07 Q1017 Gavalou - Aitol/nia Sterea Ellada
04/02/2012 LGJ7 040700Z 18005KT 12/05 Q1022 Kaparelli Sterea Ellada
04/02/2012 LGC9 040700Z 20301KT M01/M02 Q1021 Karpenisi Sterea Ellada
03/02/2012 LGP9 031600Z 11301KT 08/07 Q1019 Kleidi Viotias Sterea Ellada
04/02/2012 LGR4 040700Z 33800KT 04/02 Q1022 Koniakos of Lidoriki Sterea Ellada
04/02/2012 LGJ0 040700Z 06803KT 08/08 Q1020 Lafkos Piliou Sterea Ellada
04/02/2012 LGJ8 040700Z 04501KT 04/03 Q1021 Lefkochori Sterea Ellada
03/02/2012 LGE7 030800Z 20300KT -SN 02/01 Q1021 Makrakomi Sterea Ellada
04/02/2012 LGA6 040700Z 06802KT 03/02 Q1023 Mavrolithari - Vardousia Sterea Ellada
21/01/2012 LGK8 212100Z 06803KT SN 00/00 Q1009 Myriki Sterea Ellada
04/02/2012 LGG4 040700Z 13510G22KT 05/02 Q1019 Orini Nafpaktia Sterea Ellada
03/02/2012 LGA4 030650Z 00000KT M05/M05 Q1021 Parnassos Sterea Ellada
04/02/2012 LGF9 040700Z 13510KT M02/M03 Q1021 Parnassos1950 Sterea Ellada
04/02/2012 LGL0 040700Z 15801KT 02/02 Q1022 Polydroso Sterea Ellada
04/02/2012 LG69 040700Z 29301KT 08/07 Q1021 Tanagra Sterea Ellada
04/02/2012 LGO6 040700Z 00000KT 08/07 Q1021 Theologos Sterea Ellada
04/02/2012 LG94 040730Z 00000KT 08/08 Q1023 Hortiatis Thes/niki
13/12/2011 LG16 130920Z 00000KT 19/11 Q1015 Kallithea Thes/niki Thes/niki
04/02/2012 LG15 040731Z 24701KT 07/01 Q1022 Kamara Thes/niki Thes/niki
04/02/2012 LGA5 040700Z 13505KT 07/06 Q1020 Lagadas Thes/niki
03/02/2012 LGM6 031700Z 09010G22KT 02/01 Q1024 Oraiokastro Thes/niki
04/02/2012 LG11 040730Z 22201KT 04/03 Q1020 West Thes/niki Thes/niki
04/02/2012 LGL4 040700Z 00002KT -RA 04/01 Q1019 Gardiki Thessalia
04/02/2012 LGA1 040600Z 11302KT 02/02 Q1022 Koniskos - Trikala Thessalia
04/02/2012 LGL6 040700Z 22500KT -SN 02/02 Q1021 Larissa Thessalia
04/02/2012 LG41 040050Z 00000KT 02/02 Q1022 Larissa Thessalia
04/02/2012 LGL7 040700Z 00000KT M01/M02 Q1017 Limni Plastira Thessalia
31/01/2012 LGH7 310130Z 09007G19KT M07/M10 Q1023 Makrinitsa Thessalia
04/02/2012 LGE2 040600Z 24809KT 05/M02 Q1015 Pertouli Thessalia
04/02/2012 LG24 040730Z 00000KT 12/11 Q1020 Skiathos - Sporades Thessalia
04/02/2012 LG80 040000Z 00000KT 10/08 Q1023 Skopelos - Sporades Thessalia
04/02/2012 LG57 040700Z 00000KT -SN 01/00 Q1022 Trikala Thessalia
04/02/2012 LG51 040700Z 29301KT 05/04 Q1021 Volos Thessalia
06/01/2012 LG60 060920Z 11008KT 14/03 Q1018 P0496 BKN090 Volos - Nea Ionia Thessalia
08/01/2012 LGF4 081145Z 20300KT 15/10 Q1017 Volos - Port Thessalia
04/02/2012 LGG3 040700Z 20300KT 06/05 Q1024 Zagora EAA Thessalia
04/02/2012 LGD8 040700Z 04504KT 05/04 Q1025 Alexandroupolis Thraki
04/02/2012 LGM9 040700Z 33803KT 05/04 Q1022 Imeros Thraki
04/02/2012 LG35 040730Z 11401KT 08/06 Q1023 Komotini Thraki
04/02/2012 LGL2 040700Z 00000KT 02/01 Q1026 Metaxades - Evros Thraki
04/02/2012 LG31 040700Z 31503KT 01/00 Q1026 Orestiada Thraki
04/02/2012 LGC1 040430Z 13513KT 12/07 Q1023 Samothraki Thraki
04/02/2012 LGC6 040700Z 04500KT 07/06 Q1024 Xanthi Thraki
www.meteorologia.gr